267.00Dec 18, 2025 EOD
| VRL Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539118 | NSE Symbol: | VRLLOG | P/E(TTM): | 19.94 |
| ISIN Demat: | INE366I01010 | Div & Yield%: | 2.82 | EPS(TTM): | 13.35 |
| Book Value(₹): | 62.63 | Market Cap(₹Cr.): | 4,655.95 | Face Value(₹): | 10.00 |
| VRL Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 539118 | |
| NSE Symbol: | VRLLOG | |
| P/E(TTM): | 19.94 | |
| ISIN Demat: | INE366I01010 | |
| Div & Yield%: | 2.82 | |
| EPS(TTM): | 13.35 | |
| Book Value(₹): | 62.63 | |
| Market Cap(₹Cr.): | 4,655.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
267.00Dec 18, 2025 EOD |
267.0Dec 18, 2025 EOD |
| Today's Change(₹) |
0.85 (0.32 %) |
1.45 (0.55 %) |
| Open(₹) |
265.00
|
265.00
|
| Prev Close(₹) |
266.15
|
265.55
|
| Volume |
2454
|
28435
|
| Today's Range(₹) |
267.00 - 263.80
|
267.00 - 263.45
|
| 52-Week Range(₹) |
325.48 - 263.80
|
324.50 - 216.60
|
| Buy(Size) |
266.20 (x 25)
|
266.75(x 39)
|
| Sell(Size) |
267.0(x 5613)
|
267.0(x 5613)
|